| Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
|---|---|---|---|---|---|
| 1 | George Fahey | +3 | 76 | 69 | 145 |
| T2 | Dave Soika | +6 | 72 | 76 | 148 |
| T2 | Ray Kong | +6 | 71 | 77 | 148 |
| T4 | Mike Kelly | +8 | 72 | 78 | 150 |
| T4 | Thomas Ansbro | +8 | 73 | 77 | 150 |
| 6 | Rich Rowley | +11 | 76 | 77 | 153 |
| 7 | Mike Wishart | +12 | 76 | 78 | 154 |
| T8 | Jim Williams | +13 | 78 | 77 | 155 |
| T8 | Steve Darrow | +13 | 77 | 78 | 155 |
| 10 | Paul Decena | +14 | 78 | 78 | 156 |
| 11 | Doug Speidel | +15 | 78 | 79 | 157 |
| 12 | Jorgen Michael Jensen | +18 | 82 | 78 | 160 |
| 13 | Jim Ono | +19 | 83 | 78 | 161 |
| 14 | James Gordon | +20 | 79 | 83 | 162 |
| 15 | Christopher Neves | +23 | 82 | 83 | 165 |
| 16 | James Nelson | +26 | 84 | 84 | 168 |
| 17 | Mike Schroeder | +45 | 95 | 92 | 187 |
| NS | Michael Donnelly | - | 78 | NS | NS |
H
E
L
P